
Kingsley Enagbare
LB
#55
Experience: 2 years
Height: 6-4
Age: 23
Weight: 258 lbs
College: South Carolina
2022 SEASON
-
Solo16
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Vikings | L 7 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 27 - 10 | ||||||||||||||
3 | @Buccaneers | W 14 - 12 | ||||||||||||||
4 | Patriots | W 27 - 24 | ||||||||||||||
5 | Giants | L 22 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Jets | L 10 - 27 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | @Commanders | L 21 - 23 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | @Bills | L 17 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Lions | L 9 - 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Cowboys | W 31 - 28 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Titans | L 17 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Eagles | L 33 - 40 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
13 | @Bears | W 28 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Rams | W 24 - 12 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | ||||||
16 | @Dolphins | W 26 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | Vikings | W 41 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Lions | L 16 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Green Bay Packers | 17 | 7 | 18 | 13 | 31 | 16 | 3 | 0 | 3 | 0 | ||||||
TOTAL | 17 | 7 | 18 | 13 | 31 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2021: Started all 12 games he appeared in as a senior, earning first-team All-SEC honors and third-team All-America recognition from Pro Football Focus after leading the team in tackles for a loss (seven), sacks (4½) and QB hurries (11)…Finished with a career-high 44 tackles (29 solo), a forced fumble, a fumble recovery and two passes defensed…Was selected by his teammates as the co-Joe Morrison Award winner as the MVP on defense and the co-Steve Wandiak Award winner as the team MVP…Was selected as a semifinalist for the Chuck Bednarik Award…Was selected by his teammates as one of five permanent team captains for the season…At Georgia (Sept. 18): Registered five tackles (two solo), including a shared sack…Vs. Kentucky (Sept. 25): Posted six tackles (three solo) and a fumble recovery…At Tennessee (Oct. 9): Recorded five tackles (four solo) and a sack for a loss of 4 yards…Vs. Vanderbilt (Oct. 16): Posted a season-high seven tackles (four solo), a sack, a forced fumble and a season-best three QB hurries.