
Eric Wilson
LB
#45
Experience: 7 years
Height: 6-1
Age: 28
Weight: 230 lbs
College: Cincinnati
2022 SEASON
-
Solo7
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Giants | L 22 - 27 | ||||||||||||||
6 | Jets | L 10 - 27 | ||||||||||||||
7 | @Commanders | L 21 - 23 | ||||||||||||||
8 | @Bills | L 17 - 27 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
9 | @Lions | L 9 - 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Cowboys | W 31 - 28 | ||||||||||||||
11 | Titans | L 17 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Eagles | L 33 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Bears | W 28 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Rams | W 24 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Dolphins | W 26 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Vikings | W 41 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Lions | L 16 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Minnesota Vikings | 16 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | ||||||
2018 | Minnesota Vikings | 16 | 4 | 31 | 11 | 42 | 28 | 2 | 0 | 0 | 0 | ||||||
2019 | Minnesota Vikings | 16 | 6 | 36 | 26 | 62 | 33 | 3 | 0 | 0 | 0 | ||||||
2020 | Minnesota Vikings | 16 | 15 | 62 | 60 | 122 | 58 | 3 | 0 | 8 | 3 | 23 | 7.7 | 16 | 0 | 1 | 2 |
2021 | Philadelphia Eagles | 7 | 2 | 18 | 25 | 43 | 15 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2021 | Houston Texans | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Green Bay Packers | 13 | 0 | 9 | 8 | 17 | 7 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 91 | 27 | 163 | 134 | 297 | 148 | 9 | 0 | 9 | 4 | 30 | 7.5 | 16 | 0 | 2 | 2 |
Biography
The Green Bay Packers signed LB Eric Wilson on Oct. 4, 2022.
Wilson (6-1, 230), a sixth-year player out of the University of Cincinnati, was originally signed as an undrafted free agent by the Minnesota Vikings in 2017. He spent this past offseason with the New Orleans Saints before being waived after training camp and was on the Saints' practice squad for the first four weeks of the season. In five seasons with the Vikings (2017-20), Philadelphia Eagles (2021) and Houston Texans (2021), Wilson appeared in 78 regular-season games with 27 starts and recorded 254 tackles (136 solo), eight sacks, four interceptions, nine passes defensed, a forced fumble and two fumble recoveries. On special teams, he posted 26 tackles, a forced fumble, a fumble recovery, a blocked punt and a blocked extra point. He has also appeared in four postseason games with two starts, recording 13 tackles (nine solo), a QB hit and a special teams tackle.