
Tyler Davis
TE
#84
Experience: 4 years
Height: 6-4
Age: 26
Weight: 252 lbs
College: Georgia Tech
2022 SEASON
-
REC4
-
YDS26
-
AVG6.5
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Vikings | L 7 - 23 | 1 | 3 | 3 | 3 | 0 | |||||||
2 | Bears | W 27 - 10 | 0 | 0 | 0 | 0 | ||||||||
3 | @Buccaneers | W 14 - 12 | 2 | 26 | 13 | 23 | 0 | |||||||
4 | Patriots | W 27 - 24 | ||||||||||||
5 | Giants | L 22 - 27 | 1 | -3 | -3 | 0 | 0 | |||||||
6 | Jets | L 10 - 27 | ||||||||||||
7 | @Commanders | L 21 - 23 | ||||||||||||
8 | @Bills | L 17 - 27 | ||||||||||||
9 | @Lions | L 9 - 15 | ||||||||||||
10 | Cowboys | W 31 - 28 | ||||||||||||
11 | Titans | L 17 - 27 | ||||||||||||
12 | @Eagles | L 33 - 40 | 0 | 0 | 0 | 0 | ||||||||
13 | @Bears | W 28 - 19 | ||||||||||||
15 | Rams | W 24 - 12 | ||||||||||||
16 | @Dolphins | W 26 - 20 | ||||||||||||
17 | Vikings | W 41 - 17 | ||||||||||||
18 | Lions | L 16 - 20 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
2021 | Green Bay Packers | 14 | 0 | 4 | 35 | 8.8 | 22 | 0 | |||||||
2022 | Green Bay Packers | 17 | 1 | 4 | 26 | 6.5 | 23 | 0 | |||||||
TOTAL | 39 | 1 | 8 | 61 | 5.1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally selected by the Jacksonville Jaguars in the sixth round (No. 206 overall) of the 2020 NFL Draft.
- Played in eight games as a rookie for the Jaguars in 2020.
- After being released by Jacksonville following the 2021 training camp, was signed to the Colts' practice squad on Sept. 3.
- In college, appeared in 48 games at Connecticut (2016-18) and Georgia Tech (2019), registering 64 receptions for 648 yards (10.1 avg.) and eight touchdowns.